java-script:reduce:group-people-by-age
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| java-script:reduce:group-people-by-age [2023/08/07 17:42] – odefta | java-script:reduce:group-people-by-age [2025/01/02 18:22] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Using reduce to group people by age ====== | ====== Using reduce to group people by age ====== | ||
| - | |||
| - | ;;; | ||
| In this example, the accumulator starts as an empty object {}, and the function is applied to each person object in the people array. | In this example, the accumulator starts as an empty object {}, and the function is applied to each person object in the people array. | ||
java-script/reduce/group-people-by-age.1691430139.txt.gz · Last modified: (external edit)
