jakarta-ee:web-servers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| jakarta-ee:web-servers [2023/09/29 14:35] – odefta | jakarta-ee:web-servers [2025/01/02 18:22] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Web Servers Compatible With Jakarta EE / Java EE ====== | ====== Web Servers Compatible With Jakarta EE / Java EE ====== | ||
| + | | ||
| + | ===== Apache Tomcat ===== | ||
| + | |||
| + | < | ||
| + | |||
| + | ===== WildFly===== | ||
| - | - **Apache Tomcat** | + | Formerly known as JBoss AS, developed by Red Hat, it's a fully compliant Java EE and Jakarta EE application server and is widely used in the enterprise environment. |
| - | < | + | |
| - | - **WildFly** | + | ===== IBM WebSphere===== |
| - | | + | |
| - | - **IBM WebSphere** | + | A fully compliant Java EE and Jakarta EE application server developed by IBM, known for its enterprise features and support. |
| - | A fully compliant Java EE and Jakarta EE application server developed by IBM, known for its enterprise features and support. | + | |
| - | | + | ===== |
| - | Oracle’s own application server, fully compliant with Java EE, known for its robustness, scalability, | + | |
| - | - **Payara Server** | + | Oracle’s own application server, fully compliant with Java EE, known for its robustness, scalability, |
| - | Derived from GlassFish, Payara is an open-source application server that offers support for both Java EE and Jakarta EE and is designed for production environments. | + | |
| - | - **GlassFish** | + | ===== Payara Server |
| - | Originally developed by Sun Microsystems, | + | |
| - | - **OpenLiberty** | + | Derived from GlassFish, Payara is an open-source application server that offers support for both Java EE and Jakarta EE and is designed for production environments. |
| - | Developed by IBM, OpenLiberty is a lightweight, | + | |
| - | - **TomEE** | + | ===== GlassFish |
| - | Apache TomEE is a Java EE and Jakarta EE compliant version of Apache Tomcat, including additional libraries to support the full Java EE stack. | + | |
| - | - **Jetty** | + | Originally developed by Sun Microsystems, |
| - | < | + | |
| - | - **Piranha** | + | ===== OpenLiberty |
| - | Piranha is a newer, cloud-native, | + | Developed by IBM, OpenLiberty is a lightweight, |
| + | |||
| + | ===== TomEE ===== | ||
| + | |||
| + | Apache TomEE is a Java EE and Jakarta EE compliant version of Apache Tomcat, including additional libraries to support the full Java EE stack. | ||
| + | |||
| + | ===== Jetty ===== | ||
| + | |||
| + | < | ||
| + | </ | ||
| + | |||
| + | ===== Piranha | ||
| + | |||
| + | Piranha is a newer, cloud-native, | ||
jakarta-ee/web-servers.1695998136.txt.gz · Last modified: (external edit)
