c:mpi:scatter-gather
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| c:mpi:scatter-gather [2024/01/17 08:45] – created odefta | c:mpi:scatter-gather [2025/01/02 18:22] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 72: | Line 72: | ||
| **Data Preparation**: | **Data Preparation**: | ||
| - | **Scatter Operation**: | + | **Scatter Operation**: |
| **Data Processing**: | **Data Processing**: | ||
| - | **Gather Operation**: | + | **Gather Operation**: |
| **Output**: The master process prints the gathered data. | **Output**: The master process prints the gathered data. | ||
| Line 83: | Line 83: | ||
| **Finalization**: | **Finalization**: | ||
| + | |||
| + | This program demonstrates how to use **MPI_Scatter** to distribute data and **MPI_Gather** to collect the results. The total number of elements in **scatter_data** should be a multiple of the number of processes. | ||
c/mpi/scatter-gather.1705481149.txt.gz · Last modified: (external edit)
